<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Nagarik Mancha on West Bengal Land for Nuclear Plant</title>
	<atom:link href="http://kafila.org/2007/02/02/nagarik-mancha-on-west-bengal-land-for-nuclear-plant/feed/" rel="self" type="application/rss+xml" />
	<link>http://kafila.org/2007/02/02/nagarik-mancha-on-west-bengal-land-for-nuclear-plant/</link>
	<description>media &#124; politics &#124; dissent</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:48:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: VISHWAS</title>
		<link>http://kafila.org/2007/02/02/nagarik-mancha-on-west-bengal-land-for-nuclear-plant/#comment-7783</link>
		<dc:creator><![CDATA[VISHWAS]]></dc:creator>
		<pubDate>Thu, 05 Nov 2009 21:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.kafila.org/2007/02/02/nagarik-mancha-on-west-bengal-land-for-nuclear-plant/#comment-7783</guid>
		<description><![CDATA[use of sun light (natural source) for more power generation is the best way instade of using the Nuclear Plant. most important benefit is that it saves our environment and saves human life. thanks]]></description>
		<content:encoded><![CDATA[<p>use of sun light (natural source) for more power generation is the best way instade of using the Nuclear Plant. most important benefit is that it saves our environment and saves human life. thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CHANGE WANTED! PARIBARTON CHAAI!Face of the RESISTANCE MANIK MANDAL &#171; Palashbiswaskl&#8217;s Weblog</title>
		<link>http://kafila.org/2007/02/02/nagarik-mancha-on-west-bengal-land-for-nuclear-plant/#comment-5642</link>
		<dc:creator><![CDATA[CHANGE WANTED! PARIBARTON CHAAI!Face of the RESISTANCE MANIK MANDAL &#171; Palashbiswaskl&#8217;s Weblog]]></dc:creator>
		<pubDate>Wed, 22 Apr 2009 19:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.kafila.org/2007/02/02/nagarik-mancha-on-west-bengal-land-for-nuclear-plant/#comment-5642</guid>
		<description><![CDATA[[...] Nagarik Mancha on West Bengal Land for Nuclear Plant « Kafila Regarding “Nagarik Mancha on West Bengal Land for Nuclear Plant” (2007-02-02), there is absolutely no need for new nuclear power in India because there is a &#8230; kafila.org/2007/02/02/nagarik-mancha-on-west-bengal-land-for-nuclear-plant/ - 62k - Cached - Similar pages - [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Nagarik Mancha on West Bengal Land for Nuclear Plant « Kafila Regarding “Nagarik Mancha on West Bengal Land for Nuclear Plant” (2007-02-02), there is absolutely no need for new nuclear power in India because there is a &#8230; kafila.org/2007/02/02/nagarik-mancha-on-west-bengal-land-for-nuclear-plant/ &#8211; 62k &#8211; Cached &#8211; Similar pages &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a das</title>
		<link>http://kafila.org/2007/02/02/nagarik-mancha-on-west-bengal-land-for-nuclear-plant/#comment-1296</link>
		<dc:creator><![CDATA[a das]]></dc:creator>
		<pubDate>Sun, 23 Sep 2007 11:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.kafila.org/2007/02/02/nagarik-mancha-on-west-bengal-land-for-nuclear-plant/#comment-1296</guid>
		<description><![CDATA[The coastal domain of Medinipur District along the southern part of the state of West Bengal makeup a fragile landscape, each with its own particular rhythm and regime whose complexity is yet to be understood. Pounding waves, raging storms and changing tides frequent this low-lying area and cause vast and at times sudden modification along with loss of lives and damage to property.The Quaternary geology and geomorphology that depicts the process - response system of this very active landscape incorporates the modifications caused in space and time. The Landform and terrain units of the coastal domain of Orissa and West Bengal have been mapped and classified by Geological Survey of India in the 70&#039;s and 80&#039;s to sum up the above spatial and temporal relationship for an informed intervention such as the ills of pollution, storm surges &amp; floods,  urbanisation, or earthquake.The Division was thereafter suddenly wound up in 1990. The few remaining Quaternary Geologists have been shunted to other subjects. As a result GSI does not have the corporate knowledge on Quaternary studies. Purba Medinipur acquired the status of a district of West Bengal in 2002. Densely populated (867 per sq km.) with a 62% literacy rate, its main workforce comprises cultivators, agricultural labourers with pisciculture as a major occupation (Census, 1991). What is the status now? Why not take up a cost benifit study of the District? Also check the Coastal Zone Management Plan for West Bengal by Environment Department, Govt. of West Bengal, 1998.]]></description>
		<content:encoded><![CDATA[<p>The coastal domain of Medinipur District along the southern part of the state of West Bengal makeup a fragile landscape, each with its own particular rhythm and regime whose complexity is yet to be understood. Pounding waves, raging storms and changing tides frequent this low-lying area and cause vast and at times sudden modification along with loss of lives and damage to property.The Quaternary geology and geomorphology that depicts the process &#8211; response system of this very active landscape incorporates the modifications caused in space and time. The Landform and terrain units of the coastal domain of Orissa and West Bengal have been mapped and classified by Geological Survey of India in the 70&#8242;s and 80&#8242;s to sum up the above spatial and temporal relationship for an informed intervention such as the ills of pollution, storm surges &amp; floods,  urbanisation, or earthquake.The Division was thereafter suddenly wound up in 1990. The few remaining Quaternary Geologists have been shunted to other subjects. As a result GSI does not have the corporate knowledge on Quaternary studies. Purba Medinipur acquired the status of a district of West Bengal in 2002. Densely populated (867 per sq km.) with a 62% literacy rate, its main workforce comprises cultivators, agricultural labourers with pisciculture as a major occupation (Census, 1991). What is the status now? Why not take up a cost benifit study of the District? Also check the Coastal Zone Management Plan for West Bengal by Environment Department, Govt. of West Bengal, 1998.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ajit</title>
		<link>http://kafila.org/2007/02/02/nagarik-mancha-on-west-bengal-land-for-nuclear-plant/#comment-1294</link>
		<dc:creator><![CDATA[Ajit]]></dc:creator>
		<pubDate>Sat, 03 Feb 2007 18:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.kafila.org/2007/02/02/nagarik-mancha-on-west-bengal-land-for-nuclear-plant/#comment-1294</guid>
		<description><![CDATA[The notion that the US has turned away from use of nuclear power at home and is pushing developing nations towards using it - presumably for cynical reasons - is untrue.
There is a revival of interest in nuclear power in the US itself. Check out for example:
http://www.upi.com/ZogbyPoll/view.php?StoryID=20070126-054147-9603r]]></description>
		<content:encoded><![CDATA[<p>The notion that the US has turned away from use of nuclear power at home and is pushing developing nations towards using it &#8211; presumably for cynical reasons &#8211; is untrue.<br />
There is a revival of interest in nuclear power in the US itself. Check out for example:<br />
<a href="http://www.upi.com/ZogbyPoll/view.php?StoryID=20070126-054147-9603r" rel="nofollow">http://www.upi.com/ZogbyPoll/view.php?StoryID=20070126-054147-9603r</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerry Wolff</title>
		<link>http://kafila.org/2007/02/02/nagarik-mancha-on-west-bengal-land-for-nuclear-plant/#comment-1293</link>
		<dc:creator><![CDATA[Gerry Wolff]]></dc:creator>
		<pubDate>Fri, 02 Feb 2007 20:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.kafila.org/2007/02/02/nagarik-mancha-on-west-bengal-land-for-nuclear-plant/#comment-1293</guid>
		<description><![CDATA[Regarding &quot;Nagarik Mancha on West Bengal Land for Nuclear Plant&quot; (2007-02-02), there is absolutely no need for new nuclear power in India because there is a simple mature technology available that can deliver huge amounts of clean energy without any of the headaches of nuclear power.

I refer to &#039;concentrating solar power&#039; (CSP), the technique of concentrating sunlight using mirrors to create heat, and then using the heat to raise steam and drive turbines and generators, just like a conventional power station. It is possible to store solar heat in melted salts so that electricity generation may continue through the night or on cloudy days. This technology has been generating electricity successfully in California since 1985 and half a million Californians currently get their electricity from this source. CSP plants are now being planned or built in many parts of the world.

CSP works best in hot deserts and, of course, these are not always nearby! But with transmission losses at only about 3% per 1000 km, it is entirely feasible and economic to transmit solar electricity throughout India from the Thar Desert (or even hot deserts in the Middle East) using highly-efficient &#039;HVDC&#039; transmission lines.

In the &#039;TRANS-CSP&#039; report commissioned by the German government, it is estimated that CSP electricity, imported from North Africa and the Middle East, could become one of the cheapest sources of electricity in Europe, including the cost of transmission. A large-scale HVDC transmission grid has also been proposed by Airtricity as a means of optimising the use of wind power throughout Europe.

Further information about CSP may be found at www.trec-uk.org.uk and www.trecers.net . Copies of the TRANS-CSP report may be downloaded from www.trec-uk.org.uk/reports.htm . The many problems associated with nuclear power are summarised at www.mng.org.uk/green_house/no_nukes.htm .]]></description>
		<content:encoded><![CDATA[<p>Regarding &#8220;Nagarik Mancha on West Bengal Land for Nuclear Plant&#8221; (2007-02-02), there is absolutely no need for new nuclear power in India because there is a simple mature technology available that can deliver huge amounts of clean energy without any of the headaches of nuclear power.</p>
<p>I refer to &#8216;concentrating solar power&#8217; (CSP), the technique of concentrating sunlight using mirrors to create heat, and then using the heat to raise steam and drive turbines and generators, just like a conventional power station. It is possible to store solar heat in melted salts so that electricity generation may continue through the night or on cloudy days. This technology has been generating electricity successfully in California since 1985 and half a million Californians currently get their electricity from this source. CSP plants are now being planned or built in many parts of the world.</p>
<p>CSP works best in hot deserts and, of course, these are not always nearby! But with transmission losses at only about 3% per 1000 km, it is entirely feasible and economic to transmit solar electricity throughout India from the Thar Desert (or even hot deserts in the Middle East) using highly-efficient &#8216;HVDC&#8217; transmission lines.</p>
<p>In the &#8216;TRANS-CSP&#8217; report commissioned by the German government, it is estimated that CSP electricity, imported from North Africa and the Middle East, could become one of the cheapest sources of electricity in Europe, including the cost of transmission. A large-scale HVDC transmission grid has also been proposed by Airtricity as a means of optimising the use of wind power throughout Europe.</p>
<p>Further information about CSP may be found at <a href="http://www.trec-uk.org.uk" rel="nofollow">http://www.trec-uk.org.uk</a> and <a href="http://www.trecers.net" rel="nofollow">http://www.trecers.net</a> . Copies of the TRANS-CSP report may be downloaded from <a href="http://www.trec-uk.org.uk/reports.htm" rel="nofollow">http://www.trec-uk.org.uk/reports.htm</a> . The many problems associated with nuclear power are summarised at <a href="http://www.mng.org.uk/green_house/no_nukes.htm" rel="nofollow">http://www.mng.org.uk/green_house/no_nukes.htm</a> .</p>
]]></content:encoded>
	</item>
</channel>
</rss>

