<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: So what was that fuss about?</title>
	<atom:link href="http://kafila.org/2008/06/05/so-what-was-that-fuss-about/feed/" rel="self" type="application/rss+xml" />
	<link>http://kafila.org/2008/06/05/so-what-was-that-fuss-about/</link>
	<description>media &#124; politics &#124; dissent</description>
	<lastBuildDate>Sun, 27 May 2012 13:55:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Sunalini Kumar</title>
		<link>http://kafila.org/2008/06/05/so-what-was-that-fuss-about/#comment-4887</link>
		<dc:creator><![CDATA[Sunalini Kumar]]></dc:creator>
		<pubDate>Fri, 20 Feb 2009 05:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://kafilabackup.wordpress.com/?p=290#comment-4887</guid>
		<description><![CDATA[Aha, so the CSE has a report by international transport specialist Dario Hidalgo on our BRT that may help to cut through some of the fuss: 
&quot;Hidalgo points out: “The focus in Delhi has to shift towards reducing average person delay rather than vehicle delay.” He has studied the ‘wait time’ for all types of motor vehicles at the Chirag Delhi intersection. The results indicate that the wait time for cars and two-wheelers is 96 per cent of the total wait time, and affects 32 per cent of the people moving through the corridor.

Compared to this, the wait time for a bus is only 4 per cent – but it affects a majority 68 per cent of the people as buses carry more. Therefore, future improvement in the management of the corridor should aim at increasing the throughput of people and not vehicles. The review shows that currently, while buses are just 2 per cent of all vehicles at the Chirag Delhi intersection during the morning peak hour, they move 55 per cent of the people. Cars and two-wheelers make up 75 per cent of the motorised fleet, but move merely 33 per cent of the people.]]></description>
		<content:encoded><![CDATA[<p>Aha, so the CSE has a report by international transport specialist Dario Hidalgo on our BRT that may help to cut through some of the fuss:<br />
&#8220;Hidalgo points out: “The focus in Delhi has to shift towards reducing average person delay rather than vehicle delay.” He has studied the ‘wait time’ for all types of motor vehicles at the Chirag Delhi intersection. The results indicate that the wait time for cars and two-wheelers is 96 per cent of the total wait time, and affects 32 per cent of the people moving through the corridor.</p>
<p>Compared to this, the wait time for a bus is only 4 per cent – but it affects a majority 68 per cent of the people as buses carry more. Therefore, future improvement in the management of the corridor should aim at increasing the throughput of people and not vehicles. The review shows that currently, while buses are just 2 per cent of all vehicles at the Chirag Delhi intersection during the morning peak hour, they move 55 per cent of the people. Cars and two-wheelers make up 75 per cent of the motorised fleet, but move merely 33 per cent of the people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buses, bad ideas and Bambi &#171; Kafila</title>
		<link>http://kafila.org/2008/06/05/so-what-was-that-fuss-about/#comment-3745</link>
		<dc:creator><![CDATA[Buses, bad ideas and Bambi &#171; Kafila]]></dc:creator>
		<pubDate>Fri, 24 Oct 2008 06:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://kafilabackup.wordpress.com/?p=290#comment-3745</guid>
		<description><![CDATA[[...] Okay, so according to our author – the BRT is much much faster than its comparable non-BRT parallel stretch – but that is due to the fact that it always was so. So in that case, the BRT has not affected traffic flow, at least not by much. And even it has – it is still faster than alternative routes. Not only is it faster – it is also more convenient for 2/3rds of all commuters. So, to labour a point – WHAT WAS THE FUSS ABOUT? [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Okay, so according to our author – the BRT is much much faster than its comparable non-BRT parallel stretch – but that is due to the fact that it always was so. So in that case, the BRT has not affected traffic flow, at least not by much. And even it has – it is still faster than alternative routes. Not only is it faster – it is also more convenient for 2/3rds of all commuters. So, to labour a point – WHAT WAS THE FUSS ABOUT? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A war breaks out on Delhi roads! at Blogbharti</title>
		<link>http://kafila.org/2008/06/05/so-what-was-that-fuss-about/#comment-3651</link>
		<dc:creator><![CDATA[A war breaks out on Delhi roads! at Blogbharti]]></dc:creator>
		<pubDate>Sat, 18 Oct 2008 16:14:30 +0000</pubDate>
		<guid isPermaLink="false">http://kafilabackup.wordpress.com/?p=290#comment-3651</guid>
		<description><![CDATA[[...] First, Aman Sethi supports the BRTS. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] First, Aman Sethi supports the BRTS. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dilip D'Souza</title>
		<link>http://kafila.org/2008/06/05/so-what-was-that-fuss-about/#comment-3622</link>
		<dc:creator><![CDATA[Dilip D'Souza]]></dc:creator>
		<pubDate>Thu, 16 Oct 2008 00:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://kafilabackup.wordpress.com/?p=290#comment-3622</guid>
		<description><![CDATA[Thought-provoking, Aman. I&#039;ve wondered often why the idea of dedicated lanes hasn&#039;t taken hold. Forgive me for offering you a couple of links to things I&#039;ve written on this theme: &lt;a href=&quot;http://www.mindfully.org/Reform/2002/India-Just-Like-AmericaJul02.htm&quot; rel=&quot;nofollow&quot;&gt;Just Like America&lt;/a&gt; from 2002, and &lt;a href=&quot;http://dcubed.blogspot.com/2006/04/ply-over-flyover.html&quot; rel=&quot;nofollow&quot;&gt;Ply over the flyover&lt;/a&gt; from 2006.]]></description>
		<content:encoded><![CDATA[<p>Thought-provoking, Aman. I&#8217;ve wondered often why the idea of dedicated lanes hasn&#8217;t taken hold. Forgive me for offering you a couple of links to things I&#8217;ve written on this theme: <a href="http://www.mindfully.org/Reform/2002/India-Just-Like-AmericaJul02.htm" rel="nofollow">Just Like America</a> from 2002, and <a href="http://dcubed.blogspot.com/2006/04/ply-over-flyover.html" rel="nofollow">Ply over the flyover</a> from 2006.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cities, Cars and Buses: The Modern, the Ideological and the Urban &#171; Kafila</title>
		<link>http://kafila.org/2008/06/05/so-what-was-that-fuss-about/#comment-3621</link>
		<dc:creator><![CDATA[Cities, Cars and Buses: The Modern, the Ideological and the Urban &#171; Kafila]]></dc:creator>
		<pubDate>Wed, 15 Oct 2008 23:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://kafilabackup.wordpress.com/?p=290#comment-3621</guid>
		<description><![CDATA[[...] is a response both to Aarti Sethi&#039;s post on the BRT, as well as to Aman Sethi&#039;s posts recently and this one earlier and as well as to some of the comments it [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is a response both to Aarti Sethi&#8217;s post on the BRT, as well as to Aman Sethi&#8217;s posts recently and this one earlier and as well as to some of the comments it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: On dealing with fuss-tration &#171; Kafila</title>
		<link>http://kafila.org/2008/06/05/so-what-was-that-fuss-about/#comment-3603</link>
		<dc:creator><![CDATA[On dealing with fuss-tration &#171; Kafila]]></dc:creator>
		<pubDate>Tue, 14 Oct 2008 19:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://kafilabackup.wordpress.com/?p=290#comment-3603</guid>
		<description><![CDATA[[...] The wonderful thing about blogging, I am told, is that it allows everyone to publish their opinions.  At times however, forgive me for saying this, I wonder if everyone should.  My most recent reason for this harsh indictment of the blogging world, is based on this recent post titled “This is what the fuss is about (you twit)”. The title stems from a spot of witty wordplay on one of my recent posts. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The wonderful thing about blogging, I am told, is that it allows everyone to publish their opinions.  At times however, forgive me for saying this, I wonder if everyone should.  My most recent reason for this harsh indictment of the blogging world, is based on this recent post titled “This is what the fuss is about (you twit)”. The title stems from a spot of witty wordplay on one of my recent posts. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This is what all the fuss is about (you twit) &#171; Voice From A 2.5-World Country</title>
		<link>http://kafila.org/2008/06/05/so-what-was-that-fuss-about/#comment-3593</link>
		<dc:creator><![CDATA[This is what all the fuss is about (you twit) &#171; Voice From A 2.5-World Country]]></dc:creator>
		<pubDate>Tue, 14 Oct 2008 05:50:38 +0000</pubDate>
		<guid isPermaLink="false">http://kafilabackup.wordpress.com/?p=290#comment-3593</guid>
		<description><![CDATA[[...] October, 2008 &#183; No Comments  I came across this article, at a particulary despicable [...]]]></description>
		<content:encoded><![CDATA[<p>[...] October, 2008 &middot; No Comments  I came across this article, at a particulary despicable [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Of &#8220;Killer&#8221; Buses and Car Lobbies:The Coincidental Death of the BRT &#171; Kafila</title>
		<link>http://kafila.org/2008/06/05/so-what-was-that-fuss-about/#comment-3554</link>
		<dc:creator><![CDATA[Of &#8220;Killer&#8221; Buses and Car Lobbies:The Coincidental Death of the BRT &#171; Kafila]]></dc:creator>
		<pubDate>Thu, 09 Oct 2008 10:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://kafilabackup.wordpress.com/?p=290#comment-3554</guid>
		<description><![CDATA[[...] by the elite press to jettison Delhi&#8217;s first mas transit bus system has been remarked upon and documented on Kafila. Today morning&#8217;s newspapers carries news of an accident in which 32-year old Poonam [...]]]></description>
		<content:encoded><![CDATA[<p>[...] by the elite press to jettison Delhi&#8217;s first mas transit bus system has been remarked upon and documented on Kafila. Today morning&#8217;s newspapers carries news of an accident in which 32-year old Poonam [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aman</title>
		<link>http://kafila.org/2008/06/05/so-what-was-that-fuss-about/#comment-2469</link>
		<dc:creator><![CDATA[Aman]]></dc:creator>
		<pubDate>Thu, 19 Jun 2008 09:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://kafilabackup.wordpress.com/?p=290#comment-2469</guid>
		<description><![CDATA[Dear Kanthi,

I am not sure of how you can move this campaign forward as I have little experience in organising campaigns.  What i could suggests is that you isolate specific things that you would like to see done and then focus your energies on them.
For example, if there is a specific pedestrian crossing that has lead to a number of accidents - you could use that as a rallying point with the local authorities and MLA to fix that particular problem. Once you have got one thing done, you can move onto another similarly specific project.  You might find that each successfully completed project shall result in more people joining your campaign.
I would advise against taking a purely judicial line on the issue.  It might be counter productive to file a PIL.
Finally, a note of caution on encroachments: I would careful about demanding a removal of all encroachments.  Roadside vendors are a crucial part of a city&#039;s economy - providing critical services for large numbers of people.  Hence the issue of footpath space is something that needs to be thought of.

Finally, it might be useful to also consider the case of those who are unable to walk.  It might help if you can tie with a group that works with the differently abled -and perhaps conduct a campaign around making public spaces, footpaths, and bus shelters wheelchair friendly and safe for the visually impaired.]]></description>
		<content:encoded><![CDATA[<p>Dear Kanthi,</p>
<p>I am not sure of how you can move this campaign forward as I have little experience in organising campaigns.  What i could suggests is that you isolate specific things that you would like to see done and then focus your energies on them.<br />
For example, if there is a specific pedestrian crossing that has lead to a number of accidents &#8211; you could use that as a rallying point with the local authorities and MLA to fix that particular problem. Once you have got one thing done, you can move onto another similarly specific project.  You might find that each successfully completed project shall result in more people joining your campaign.<br />
I would advise against taking a purely judicial line on the issue.  It might be counter productive to file a PIL.<br />
Finally, a note of caution on encroachments: I would careful about demanding a removal of all encroachments.  Roadside vendors are a crucial part of a city&#8217;s economy &#8211; providing critical services for large numbers of people.  Hence the issue of footpath space is something that needs to be thought of.</p>
<p>Finally, it might be useful to also consider the case of those who are unable to walk.  It might help if you can tie with a group that works with the differently abled -and perhaps conduct a campaign around making public spaces, footpaths, and bus shelters wheelchair friendly and safe for the visually impaired.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kanthi Kannan</title>
		<link>http://kafila.org/2008/06/05/so-what-was-that-fuss-about/#comment-2459</link>
		<dc:creator><![CDATA[Kanthi Kannan]]></dc:creator>
		<pubDate>Wed, 18 Jun 2008 09:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://kafilabackup.wordpress.com/?p=290#comment-2459</guid>
		<description><![CDATA[I am a resident of the city of Hyderabad. For the last three years I have been associated with a campaign, called the  Right to Walk , urging relevant authorities in the city&#039;s administration to provide footpaths on roads and manned pedestrian crossings to ensure pedestrian safety. 
The core issues that the Right to Walk Foundation, is being established to address are:


1.	Do the Citizens of India have a Right to Walk? 
2.	Whose Responsibility is it to Provide for and Maintain Footpaths? 
3.	What is the Mandatory Width and Height of Footpaths? 
4.	What are the Steps that the GHMC takes in Order to ensure that Encroachments, Littering and Urinating on Footpaths does not happen? (For example, does the GHMC take parking issues into account while issuing trade licenses?) 
5.	What are the Facilities Provided for Pedestrians to cross a Road? 
6.	What are the Facilities Provided for Commuters to use Public Transport? 

In order to realize the vision of the foundation, the issue of footpaths cannot be viewed in isolation. The Public Transport System, other issues of pedestrian safety such as safety in crossing roads etc. also need to be brought into focus. We are trying to contact automobile giants to help us forward in this Campaign.

We understand and appreciate the fact that for the pollution levels to come down public transport usage has to be increased. For this to happen, the first step in transport, that is walking needs to be encouraged. In Hyd, either footpaths are missing or are completely encroached.



Can you help us in propelling the Campaign forward?

Regards
Kanthi Kannan

The Right to Walk Foundation
www.right2walk.com]]></description>
		<content:encoded><![CDATA[<p>I am a resident of the city of Hyderabad. For the last three years I have been associated with a campaign, called the  Right to Walk , urging relevant authorities in the city&#8217;s administration to provide footpaths on roads and manned pedestrian crossings to ensure pedestrian safety.<br />
The core issues that the Right to Walk Foundation, is being established to address are:</p>
<p>1.	Do the Citizens of India have a Right to Walk?<br />
2.	Whose Responsibility is it to Provide for and Maintain Footpaths?<br />
3.	What is the Mandatory Width and Height of Footpaths?<br />
4.	What are the Steps that the GHMC takes in Order to ensure that Encroachments, Littering and Urinating on Footpaths does not happen? (For example, does the GHMC take parking issues into account while issuing trade licenses?)<br />
5.	What are the Facilities Provided for Pedestrians to cross a Road?<br />
6.	What are the Facilities Provided for Commuters to use Public Transport? </p>
<p>In order to realize the vision of the foundation, the issue of footpaths cannot be viewed in isolation. The Public Transport System, other issues of pedestrian safety such as safety in crossing roads etc. also need to be brought into focus. We are trying to contact automobile giants to help us forward in this Campaign.</p>
<p>We understand and appreciate the fact that for the pollution levels to come down public transport usage has to be increased. For this to happen, the first step in transport, that is walking needs to be encouraged. In Hyd, either footpaths are missing or are completely encroached.</p>
<p>Can you help us in propelling the Campaign forward?</p>
<p>Regards<br />
Kanthi Kannan</p>
<p>The Right to Walk Foundation<br />
<a href="http://www.right2walk.com" rel="nofollow">http://www.right2walk.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aman Sethi</title>
		<link>http://kafila.org/2008/06/05/so-what-was-that-fuss-about/#comment-2395</link>
		<dc:creator><![CDATA[Aman Sethi]]></dc:creator>
		<pubDate>Thu, 12 Jun 2008 16:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://kafilabackup.wordpress.com/?p=290#comment-2395</guid>
		<description><![CDATA[An article by Dinesh Mohan in the EPW - he is  quite clearly in the pro-bus camp - says that rail riderships across the world are actually dropping as cities change and become more decentralised.  Rail systems are unable to adapt to a changing city - something that buses are more adept at.
Maybe the ring railway offers us lessons in this regard.  

However the latest news suggests that the Northern Railways shall be providing a special feeder service along the sewa nagar, lajpat nagar routes for crowds surging to watch the 2010 games at JNS stadium.]]></description>
		<content:encoded><![CDATA[<p>An article by Dinesh Mohan in the EPW &#8211; he is  quite clearly in the pro-bus camp &#8211; says that rail riderships across the world are actually dropping as cities change and become more decentralised.  Rail systems are unable to adapt to a changing city &#8211; something that buses are more adept at.<br />
Maybe the ring railway offers us lessons in this regard.  </p>
<p>However the latest news suggests that the Northern Railways shall be providing a special feeder service along the sewa nagar, lajpat nagar routes for crowds surging to watch the 2010 games at JNS stadium.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunalini</title>
		<link>http://kafila.org/2008/06/05/so-what-was-that-fuss-about/#comment-2383</link>
		<dc:creator><![CDATA[Sunalini]]></dc:creator>
		<pubDate>Thu, 12 Jun 2008 00:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://kafilabackup.wordpress.com/?p=290#comment-2383</guid>
		<description><![CDATA[I agree completely about the metro versus buses debate. About the skeletal structure idea, apparently the London Transport Authority finally woke up to the wisdom of this system. It used the money made with the famous congestion charge recently levied on private vehicles coming into central London to completely revive the bus system. It works beautifully now, with an extensive, efficient bus network and the load on the metro lessened. As most will know, the London metro had become a nightmare previously with the kind of load it was expected to bear. 

In the case of Delhi, another very neglected solution as I read somewhere is the suburban rail network we have. Its quite extensive, includes very conveniently located stations and can actually be a very effective third arm of Delhi&#039;s transport system.]]></description>
		<content:encoded><![CDATA[<p>I agree completely about the metro versus buses debate. About the skeletal structure idea, apparently the London Transport Authority finally woke up to the wisdom of this system. It used the money made with the famous congestion charge recently levied on private vehicles coming into central London to completely revive the bus system. It works beautifully now, with an extensive, efficient bus network and the load on the metro lessened. As most will know, the London metro had become a nightmare previously with the kind of load it was expected to bear. </p>
<p>In the case of Delhi, another very neglected solution as I read somewhere is the suburban rail network we have. Its quite extensive, includes very conveniently located stations and can actually be a very effective third arm of Delhi&#8217;s transport system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aman Sethi</title>
		<link>http://kafila.org/2008/06/05/so-what-was-that-fuss-about/#comment-2368</link>
		<dc:creator><![CDATA[Aman Sethi]]></dc:creator>
		<pubDate>Wed, 11 Jun 2008 09:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://kafilabackup.wordpress.com/?p=290#comment-2368</guid>
		<description><![CDATA[My conversations with proponents of the BRTS did reveal a decided anti-metro stance; I think the issue does tend to become ideological at some point.

But it could be argued that atleast part of the metro&#039;s success could be attributed to the TINA (there is no alternative) factor.  Bus systems tend to be cheaper - and if air conditioned - then as comfortable.  They are also more flexible and provide better point to point connectivity. Its supporters also say that bus stops can be operated for a fraction of the energy costs of the Metro.
As for construction costs, bus based systems cost about 10 crore per kilometer vs a whopping 200 crore per kilometre for underground train systems.

According to one transport researcher i spoke to,  a metro doesnt travel at much greater speeds than buses - the speed attained is a function of the acceleration -which for a vehicle carrying standing people - cannot exceed a certain safety limit (i think 1m/s/s.  So speeds are a function of stopping frequency.

Over the last few years, we have seen a moderation of both camps - with a consensus on what could be called the skeletal structure idea - where the metro provides the backbone and the buses provide the extensions.]]></description>
		<content:encoded><![CDATA[<p>My conversations with proponents of the BRTS did reveal a decided anti-metro stance; I think the issue does tend to become ideological at some point.</p>
<p>But it could be argued that atleast part of the metro&#8217;s success could be attributed to the TINA (there is no alternative) factor.  Bus systems tend to be cheaper &#8211; and if air conditioned &#8211; then as comfortable.  They are also more flexible and provide better point to point connectivity. Its supporters also say that bus stops can be operated for a fraction of the energy costs of the Metro.<br />
As for construction costs, bus based systems cost about 10 crore per kilometer vs a whopping 200 crore per kilometre for underground train systems.</p>
<p>According to one transport researcher i spoke to,  a metro doesnt travel at much greater speeds than buses &#8211; the speed attained is a function of the acceleration -which for a vehicle carrying standing people &#8211; cannot exceed a certain safety limit (i think 1m/s/s.  So speeds are a function of stopping frequency.</p>
<p>Over the last few years, we have seen a moderation of both camps &#8211; with a consensus on what could be called the skeletal structure idea &#8211; where the metro provides the backbone and the buses provide the extensions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunalini</title>
		<link>http://kafila.org/2008/06/05/so-what-was-that-fuss-about/#comment-2348</link>
		<dc:creator><![CDATA[Sunalini]]></dc:creator>
		<pubDate>Mon, 09 Jun 2008 22:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://kafilabackup.wordpress.com/?p=290#comment-2348</guid>
		<description><![CDATA[Fantastic reading Aman. Somebody needs to say this in the mainstream media too. Just one comment about the term &#039;the middle class&#039;. I&#039;ve been struggling with this term for some time since I wonder if it obfuscates more than it reveals. Who is the middle class? I know we all refer to it as a shorthand, and I broadly know who are being referred to. But what exactly is &#039;middle&#039; about them? In a country like India, anybody who owns or even drives cars on a regular basis should probably be classified as upper class, including you and me. So is it the educated upper classes - the intelligentsia included - that we refer to as the middle class? My point simply is that the term &#039;middle class&#039; may have come to exonerate and mask the enormous privilege that this class enjoys. It seems to defang the tiger, render it cute and bumbling, taking away the daily loot and plunder (private health, education, transport and employment) that this class enjoys. The term&#039;s very elasticity (covering everybody from the government upper division clerk to Barkha Dutt, or film stars who often use this term to describe themselves) which we all find so useful and like I said, employ in our writing, may be blunting the critical edge of what we are saying. Also, we find ourselves in a curious situation wherein the upper upper class remains shadowy and outside the debate always, almost never becoming the target of our severest critique. You understand, these are as much questions I ask myself...]]></description>
		<content:encoded><![CDATA[<p>Fantastic reading Aman. Somebody needs to say this in the mainstream media too. Just one comment about the term &#8216;the middle class&#8217;. I&#8217;ve been struggling with this term for some time since I wonder if it obfuscates more than it reveals. Who is the middle class? I know we all refer to it as a shorthand, and I broadly know who are being referred to. But what exactly is &#8216;middle&#8217; about them? In a country like India, anybody who owns or even drives cars on a regular basis should probably be classified as upper class, including you and me. So is it the educated upper classes &#8211; the intelligentsia included &#8211; that we refer to as the middle class? My point simply is that the term &#8216;middle class&#8217; may have come to exonerate and mask the enormous privilege that this class enjoys. It seems to defang the tiger, render it cute and bumbling, taking away the daily loot and plunder (private health, education, transport and employment) that this class enjoys. The term&#8217;s very elasticity (covering everybody from the government upper division clerk to Barkha Dutt, or film stars who often use this term to describe themselves) which we all find so useful and like I said, employ in our writing, may be blunting the critical edge of what we are saying. Also, we find ourselves in a curious situation wherein the upper upper class remains shadowy and outside the debate always, almost never becoming the target of our severest critique. You understand, these are as much questions I ask myself&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aditya Nigam</title>
		<link>http://kafila.org/2008/06/05/so-what-was-that-fuss-about/#comment-2345</link>
		<dc:creator><![CDATA[Aditya Nigam]]></dc:creator>
		<pubDate>Mon, 09 Jun 2008 05:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://kafilabackup.wordpress.com/?p=290#comment-2345</guid>
		<description><![CDATA[Great post Aman. I must say, many like me were also somewhat misled initially by the hysterical campaign by the Media. My overall sense was further reinforced by the disclosure that the research had been funded by Volvo and Tata, clearly interested parties in the game. This is something I am ambivalent about. The first inkling of a different possibilty came from my sister who is a journalist living in Saket and commutes by bus. She said her travel had become much easier and the time reduced from one and a half hours to about forty minutes. Your post actually puts the thing in perspective.
One small point however. There was a time when soem of us had in Delhi begun to think of urban planning and public transport issues (in 1997/98) and from that time on, the campaigners for the BRT concept positioned their alternative in opposition to the Metro. Metro-bashing was a favourite pastime and we all partook of it - led by some of these experts. Today, i think the same anti-Metro rhetoric cannot continue. It has greatly eased commuting in the city and not only for &#039;elites&#039; as was being argued by our BRT campaigners.]]></description>
		<content:encoded><![CDATA[<p>Great post Aman. I must say, many like me were also somewhat misled initially by the hysterical campaign by the Media. My overall sense was further reinforced by the disclosure that the research had been funded by Volvo and Tata, clearly interested parties in the game. This is something I am ambivalent about. The first inkling of a different possibilty came from my sister who is a journalist living in Saket and commutes by bus. She said her travel had become much easier and the time reduced from one and a half hours to about forty minutes. Your post actually puts the thing in perspective.<br />
One small point however. There was a time when soem of us had in Delhi begun to think of urban planning and public transport issues (in 1997/98) and from that time on, the campaigners for the BRT concept positioned their alternative in opposition to the Metro. Metro-bashing was a favourite pastime and we all partook of it &#8211; led by some of these experts. Today, i think the same anti-Metro rhetoric cannot continue. It has greatly eased commuting in the city and not only for &#8216;elites&#8217; as was being argued by our BRT campaigners.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RR</title>
		<link>http://kafila.org/2008/06/05/so-what-was-that-fuss-about/#comment-2338</link>
		<dc:creator><![CDATA[RR]]></dc:creator>
		<pubDate>Sat, 07 Jun 2008 13:50:39 +0000</pubDate>
		<guid isPermaLink="false">http://kafilabackup.wordpress.com/?p=290#comment-2338</guid>
		<description><![CDATA[A short comment on BRT and the media can be read at: http://www.7oclocklive.com/?p=17#more-17]]></description>
		<content:encoded><![CDATA[<p>A short comment on BRT and the media can be read at: <a href="http://www.7oclocklive.com/?p=17#more-17" rel="nofollow">http://www.7oclocklive.com/?p=17#more-17</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

